The MTT Turbine Superbike (often styled SUPERBIKE, also known as the Y2K Turbine SUPERBIKE, is the world's second wheel-driven motorcycle powered by a turbine engine, created by Ted McIntyre of Marine Turbine Technologies Inc. Reports of the MTT Turbine SUPERBIKE appeared as early as 1999 in a May issue of Cafe Racer magazine, but the production model was introduced in 2000. Powered by a Rolls-Royce-Allison Model 250 turboshaft engine, producing 238 kW (320 hp), the motorcycle has a recorded top speed of 227 mph (370 km/h), with a price tag of US$175,000.00.


YZF-R1 | |
Engine | |
Engine type | liquid-cooled, 4-stroke, DOHC, forward-inclined parallel 4-cylinder, 4-valve |
Displacement | 998cc |
Bore x stroke | 78.0 mm x 52.2 mm |
Compression ratio | 12.3 : 1 |
Maximum Power | 133.9 kW (182.1PS) @ 12,500 rpm (without air-induction) |
Maximum Torque | 115.5 Nm (11.8 kg-m) @ 10,000 rpm |
Lubrication system | Wet sump |
Carburettor | Electronic Fuel Injection |
Clutch Type | Wet, multiple-disc coil spring |
Ignition system | TCI (digital) |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
| |
Chassis | |
Frame | Aluminium Deltabox |
Front suspension system | Upside-down telescopic fork, Ø 43 mm |
Front travel | 120 mm |
Caster Angle | 24º |
Trail | 102 mm |
Rear suspension system | (link suspension), Monoshock |
Rear Travel | 120 mm |
Front brake | Hydraulic dual disc, Ø 310 mm |
Rear brake | Hydraulic single disc, Ø 220 mm |
Front tyre | 120/70 ZR17M/C (58W) |
Rear tyre | 190/55 ZR17M/C (75W) |
| |
Dimensions | |
Overall length | 2,070 mm |
Overall width | 715 mm |
Overall height | 1,130 mm |
Seat height | 835 mm |
Wheel base | 1,415 mm |
Minimum ground clearance | 135 mm |
Wet weight (including full oil and fuel tank) | 206 kg |
Fuel tank capacity | 18 litres |
Oil tank capacity | 3.7 litres |



Engine type | Air-cooled, 4-stroke, V-twin, OHV,4 valves per cylinder |
Displacement | 1,670 cc |
Bore & Stroke | 97.0 x 113.0 mm |
Compression ratio | 8.4:1 |
Maximum power | 66.3 kW (90 PS) @ 4,750 rpm |
Maximum torque | 150.3 Nm (15.3 kg-m) @ 3,750 rpm |
Carburettor/fuel supply | Twin-bore, Electronic Fuel Injection |
Starting system | Electric |
Lubrication | Dry sump |
Clutch type | Wet, multiple disc |
Ignition system | T.C.I |
Transmission type | Constant mesh, 5-speed |
Final transmission | Chain |

Frame type | Aluminium CF die-cast, double cradle |
Front suspension | Telescopic forks |
Front wheel travel | 120 mm |
Rear suspension | Swingarm (link suspension) |
Rear wheel travel | 117 mm |
Front brake | Dual discs, . 310 mm |
Rear brake | Single disc, . 267 mm |
Front tyre | 120/70 ZR17 M/C (58W) |
Rear tyre | 190/50 ZR17 M/C (73W) |

Overall length x width x height | 2,185mm x 800mm x 1,105mm |
Seat height | 825mm |
Wheelbase | 1,525mm |
Minimum ground clearance | 145mm |
Dry weight | 243kg |
Fuel tank capacity | 15 litres |
Oil tank capacity | 5.0 litres |
 |
Bugatti Veyron |
Boasting a maximum speed of more than 400 km per hour, the Veyron is unmatched in the super sports category. It offers a total of 736 kW (1,001 HP), and its ample power reserves even at high speeds are the fabric of dreams for luxury-class limousines: for a constant speed of 250 km/h, the Veyron only needs 270-280 HP. This means that the seven-gear clutch transmission works with a torque of up to 1,250 Newton meters. The Electronic Stability Program ensures the necessary flexibility and maneuverability at any speed. The Veyron reaches velocities that would literally lift the car off the ground – if it weren’t for its ingenious aerodynamics, which keeps it firmly on the road even at full speed. Adjusting the back spoiler, reducing ground clearance, opening and closing the lids – it all adds to the perfect balance between propulsion and downforce. Such a super sports car may not seem to be brought to a halt easily, but the Veyron’s ceramic brakes slow it down faster than it can accelerate. While it takes this exceptional car only 2.5 seconds to go from 0 to 100 km/h, it needs even less time – a mere 2.3 seconds – to come to a standstill from 100 (reference point). To reduce the risk of injuries in accidents, Bugatti had a Formula 1 safety concept adapted for the Veyron. All these technical details combine to make the Veyron a truly exceptional super sports car.
Gearbox: 7 Gear DSG, fuel consumption combined: 24.1l/100km, fuel consumption in town: 40.4l/100km, fuel consumption out of town: 14.7l/100km, CO2 emission combined: 574g/km.
Post your fav vehicle's pix and info link, it will be posted here, also share your reviews.
ReplyDelete