Country | Warheads active/total[nb 1] | Year of first test | CTBTstatus |
---|---|---|---|
The five nuclear-weapon states under the NPT | |||
1,950 / 8,500[3] | 1945 ("Trinity") | Signatory | |
2,430 / 11,000[3] | 1949 ("RDS-1") | Ratifier | |
160 / 225[3] | 1952 ("Hurricane") | Ratifier | |
290 / 300[3] | 1960 ("Gerboise Bleue") | Ratifier | |
~180 / 240[3] | 1964 ("596") | Signatory | |
Non-NPT nuclear powers | |||
n.a. / 100–180[3] | 1998 ("Chagai-I") | Non-signatory | |
n.a. / 80–100[3] | 1974 ("Smiling Buddha") | Non-signatory | |
n.a. / <10[3] | 2006 (2006 test) | Non-signatory | |
Undeclared nuclear powers | |||
n.a. / 80–200[3][4] | possibly 1979 (See Vela Incident) | Signatory |
Topics of Interest
Indian Army
Subscribe to:
Posts (Atom)
you can post any comment or images regarding indian army...
ReplyDelete